Boeing Co. (NY: BA)
97.93 USD  -0.82 (-0.83%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
BA130524C00090000 90.00 7.050 +0.00 8.000 8.150 0 1
BA130524C00092500 92.50 6.150 +0.16 5.500 5.650 42 42
BA130524C00095000 95.00 3.250 -0.65 3.150 3.250 24 67
BA130524C00097500 97.50 1.140 -0.66 1.160 1.170 652 442
BA130524C00100000 100.00 0.2500 -0.23 0.2300 0.2500 4,953 3,953
BA130524C00105000 105.00 0.0200 -0.01 0.0100 0.0200 35 183
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
BA130524P00090000 90.00 0.0200 +0.00 0.0100 0.0200 0 88
BA130524P00092500 92.50 0.0300 +0.00 0.0100 0.0300 0 529
BA130524P00095000 95.00 0.1000 -0.02 0.0900 0.1100 299 718
BA130524P00097500 97.50 0.6500 +0.19 0.6400 0.6500 1,474 3,300
BA130524P00100000 100.00 2.220 +0.58 2.140 2.180 642 227
BA130524P00105000 105.00 6.150 -0.22 6.900 7.050 1 2
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here