Archer-Daniels-Midland Co. (NY: ADM)
34.40 USD  -0.60 (-1.71%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 20, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ADM130622C00031000 31.00 3.800 -0.27 3.450 3.500 4 2,519
ADM130622C00032000 32.00 2.740 -0.36 2.560 2.620 16 4,747
ADM130622C00033000 33.00 1.900 -0.40 1.710 1.780 19 2,488
ADM130622C00034000 34.00 1.070 -0.42 1.050 1.090 70 4,729
ADM130622C00035000 35.00 0.6000 -0.30 0.5500 0.5900 428 8,580
ADM130622C00036000 36.00 0.3500 -0.14 0.2800 0.3000 129 1,913
ADM130622C00037000 37.00 0.2000 -0.03 0.1400 0.1600 33 232
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ADM130622P00031000 31.00 0.1200 +0.01 0.1100 0.1400 24 1,392
ADM130622P00032000 32.00 0.2100 -0.05 0.2000 0.2200 81 1,622
ADM130622P00033000 33.00 0.3800 -0.07 0.3600 0.3800 236 1,612
ADM130622P00034000 34.00 0.6200 +0.07 0.6700 0.6900 170 2,186
ADM130622P00035000 35.00 1.130 +0.08 1.200 1.200 36 224
ADM130622P00036000 36.00 2.140 +0.00 1.860 1.920 0 123
ADM130622P00037000 37.00 3.300 +0.00 2.540 2.820 0 10
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here