AOL (NY: AOL)
37.27 USD  -0.28 (-0.75%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 21, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AOL130622C00034000 34.00 N/A +0.00 3.600 3.800 0 0
AOL130622C00035000 35.00 3.200 +0.00 2.850 2.950 0 18
AOL130622C00036000 36.00 2.800 +0.00 2.050 2.150 0 36
AOL130622C00037000 37.00 1.600 -0.10 1.550 1.650 99 230
AOL130622C00038000 38.00 1.200 +0.00 1.000 1.150 0 282
AOL130622C00039000 39.00 0.7500 -0.10 0.7000 0.7500 12 177
AOL130622C00040000 40.00 0.5000 -0.05 0.4000 0.5000 2 190
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AOL130622P00034000 34.00 0.2500 -0.17 0.3000 0.4000 2 66
AOL130622P00035000 35.00 0.4500 +0.00 0.5000 0.6000 12 238
AOL130622P00036000 36.00 0.8500 +0.00 0.8000 0.9000 0 130
AOL130622P00037000 37.00 1.050 +0.00 1.200 1.300 0 360
AOL130622P00038000 38.00 1.650 -0.29 1.700 1.800 3 853
AOL130622P00039000 39.00 2.310 +0.16 2.350 2.450 3 322
AOL130622P00040000 40.00 3.090 +0.00 3.000 3.200 0 166
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here