Allstate Corp. (NY: ALL)
47.05 USD  -0.62 (-1.30%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ALL140118C00043000 43.00 5.580 +0.00 5.450 5.550 0 5
ALL140118C00044000 44.00 6.450 +0.00 4.750 4.850 0 14
ALL140118C00045000 45.00 3.550 +0.00 4.050 4.150 0 1,440
ALL140118C00046000 46.00 3.850 +0.00 3.450 3.600 0 20
ALL140118C00047000 47.00 3.100 -0.15 2.960 3.050 35 199
ALL140118C00048000 48.00 2.590 -0.05 2.440 2.490 33 53
ALL140118C00049000 49.00 2.870 +0.00 2.010 2.060 0 111
ALL140118C00050000 50.00 1.650 -0.08 1.650 1.680 2 1,893
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ALL140118P00043000 43.00 1.340 +0.00 1.710 1.760 0 64
ALL140118P00044000 44.00 1.820 -0.18 2.020 2.080 5 134
ALL140118P00045000 45.00 2.150 -0.23 2.370 2.420 13 1,709
ALL140118P00046000 46.00 2.530 -0.44 2.780 2.830 12 182
ALL140118P00047000 47.00 3.350 +0.00 3.200 3.300 0 179
ALL140118P00048000 48.00 4.050 +0.00 3.700 3.800 0 225
ALL140118P00049000 49.00 5.050 +0.00 4.300 4.400 0 623
ALL140118P00050000 50.00 4.800 +0.00 4.900 5.050 0 881
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here