PASSPORT POTASH (TSV: PPI)
0.1700 CAD  -0.0050 (-2.86%)
Streaming Delayed Price  /  Updated: 4:50 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 0.1650 0.1700 0.1600 0.1700 80,439 -0.00(-2.86%)
May 23, 2013 0.1700 0.1750 0.1650 0.1750 42,100 +0.00(+0.00%)
May 22, 2013 0.1750 0.1800 0.1700 0.1750 41,543 +0.00(+0.00%)
May 21, 2013 0.1850 0.1850 0.1750 0.1750 29,800 -0.01(-2.78%)
May 17, 2013 0.1800 0.1800 0.1800 0 +0.00(+0.00%)
May 16, 2013 0.1800 0.1800 0.1800 0.1800 48,623 +0.00(+0.00%)
May 15, 2013 0.1900 0.2000 0.1800 0.1800 65,324 +0.00(+0.00%)
May 13, 2013 0.1750 0.1800 0.1750 0.1800 31,646 +0.00(+0.00%)
May 10, 2013 0.1700 0.1800 0.1700 0.1800 26,400 +0.01(+2.86%)
May 09, 2013 0.1650 0.1750 0.1650 0.1750 124,863 +0.00(+2.94%)
May 08, 2013 0.1700 0.1700 0.1650 0.1700 20,500 +0.00(+0.00%)
May 07, 2013 0.1650 0.1700 0.1650 0.1700 80,375 +0.00(+0.00%)
May 06, 2013 0.1800 0.1800 0.1700 0.1700 24,980 -0.00(-2.86%)
May 03, 2013 0.1800 0.1800 0.1750 0.1750 33,900 -0.01(-2.78%)
May 02, 2013 0.1750 0.1800 0.1750 0.1800 57,824 +0.01(+5.88%)
May 01, 2013 0.1700 0.1700 0.1700 0.1700 21,350 +0.01(+3.03%)
Apr 30, 2013 0.1700 0.1750 0.1650 0.1650 67,685 -0.01(-2.94%)
Apr 29, 2013 0.1750 0.1750 0.1700 0.1700 26,750 -0.01(-5.56%)
Apr 26, 2013 0.1700 0.1800 0.1650 0.1800 172,398 +0.01(+9.09%)
Apr 25, 2013 0.1650 0.1750 0.1650 0.1650 174,022 -0.01(-2.94%)
Apr 24, 2013 0.1800 0.1800 0.1650 0.1700 42,348 -0.01(-5.56%)
Apr 23, 2013 0.1750 0.1800 0.1700 0.1800 71,000 +0.00(+0.00%)
Apr 22, 2013 0.1750 0.1800 0.1750 0.1800 46,724 +0.00(+0.00%)
Apr 19, 2013 0.1750 0.1800 0.1650 0.1800 164,100 +0.01(+2.86%)
Apr 18, 2013 0.1850 0.1850 0.1750 0.1750 70,716 -0.01(-2.78%)
Apr 17, 2013 0.1900 0.1900 0.1800 0.1800 185,183 -0.01(-2.70%)
Apr 16, 2013 0.1900 0.1900 0.1850 0.1850 37,443 +0.00(+0.00%)
Apr 15, 2013 0.1800 0.1900 0.1800 0.1850 40,524 +0.01(+2.78%)
Apr 12, 2013 0.2000 0.2000 0.1800 0.1800 293,367 -0.02(-7.69%)
Apr 11, 2013 0.2050 0.2050 0.1950 0.1950 127,750 -0.01(-4.88%)
Apr 10, 2013 0.2050 0.2050 0.2050 0.2050 31,500 -0.01(-2.38%)
Apr 09, 2013 0.2100 0.2100 0.2000 0.2100 77,926 +0.00(+0.00%)
Apr 08, 2013 0.2050 0.2100 0.2050 0.2100 54,500 +0.01(+5.00%)
Apr 05, 2013 0.2050 0.2100 0.2000 0.2000 117,473 +0.00(+0.00%)
Apr 04, 2013 0.2050 0.2100 0.2000 0.2000 147,830 -0.01(-4.76%)
Apr 03, 2013 0.2100 0.2150 0.2000 0.2100 220,159 +0.00(+0.00%)
Apr 02, 2013 0.2200 0.2200 0.2100 0.2100 66,000 -0.01(-2.33%)
Apr 01, 2013 0.2150 0.2200 0.2150 0.2150 18,800 -0.01(-4.44%)
Mar 28, 2013 0.2250 0.2250 0.2250 0 +0.01(+2.27%)
Mar 27, 2013 0.2350 0.2350 0.2150 0.2200 211,376 -0.01(-6.38%)
Mar 26, 2013 0.2300 0.2350 0.2300 0.2350 22,078 +0.00(+2.17%)
Mar 25, 2013 0.2400 0.2400 0.2300 0.2300 97,966 -0.00(-2.13%)
Mar 22, 2013 0.2450 0.2450 0.2350 0.2350 35,499 -0.01(-4.08%)
Mar 21, 2013 0.2450 0.2450 0.2400 0.2450 38,400 +0.01(+2.08%)
Mar 20, 2013 0.2400 0.2450 0.2350 0.2400 126,101 +0.00(+0.00%)
Mar 19, 2013 0.2350 0.2400 0.2350 0.2400 106,000 +0.00(+0.00%)
Mar 18, 2013 0.2300 0.2400 0.2300 0.2400 110,887 +0.01(+6.67%)
Mar 15, 2013 0.2400 0.2400 0.2250 0.2250 179,575 -0.01(-6.25%)
Mar 14, 2013 0.2350 0.2450 0.2350 0.2400 101,700 -0.01(-2.04%)
Mar 13, 2013 0.2550 0.2550 0.2350 0.2450 648,146 -0.01(-3.92%)
Mar 12, 2013 0.2300 0.2600 0.2300 0.2550 774,472 +0.02(+10.87%)
Mar 11, 2013 0.2200 0.2300 0.2200 0.2300 112,400 +0.00(+0.00%)
Mar 08, 2013 0.2250 0.2300 0.2200 0.2300 47,390 +0.01(+4.55%)
Mar 07, 2013 0.2250 0.2250 0.2200 0.2200 18,900 -0.01(-4.35%)
Mar 06, 2013 0.2300 0.2300 0.2200 0.2300 50,300 +0.01(+4.55%)
Mar 05, 2013 0.2300 0.2300 0.2200 0.2200 76,100 -0.01(-4.35%)
Mar 04, 2013 0.2300 0.2300 0.2250 0.2300 117,400 +0.00(+0.00%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here