Allied Nevada Gold (NY: ANV)
7.650 USD  +0.040 (+0.53%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 17, 2013 7.670 7.800 7.480 7.650 1,526,455 +0.04(+0.53%)
Jun 14, 2013 7.780 7.800 7.550 7.610 1,578,305 -0.13(-1.68%)
Jun 13, 2013 7.460 7.750 7.460 7.740 1,596,722 +0.20(+2.65%)
Jun 12, 2013 7.540 7.800 7.450 7.540 1,806,797 +0.00(+0.00%)
Jun 11, 2013 7.700 7.790 7.500 7.540 2,513,311 -0.35(-4.44%)
Jun 10, 2013 7.840 8.040 7.710 7.890 1,937,211 +0.05(+0.64%)
Jun 07, 2013 8.190 8.290 7.810 7.840 2,893,111 -0.63(-7.44%)
Jun 06, 2013 8.410 8.630 8.240 8.470 3,091,403 +0.09(+1.07%)
Jun 05, 2013 8.620 8.760 8.180 8.380 3,186,551 -0.20(-2.33%)
Jun 04, 2013 7.710 9.120 7.550 8.580 8,563,814 +0.68(+8.61%)
Jun 03, 2013 7.820 8.020 7.620 7.900 3,275,728 +0.18(+2.33%)
May 31, 2013 7.970 8.090 7.660 7.720 3,141,577 -0.41(-5.04%)
May 30, 2013 7.790 8.210 7.730 8.130 3,742,686 +0.58(+7.68%)
May 29, 2013 7.280 7.560 7.120 7.550 2,477,419 +0.36(+5.01%)
May 28, 2013 7.390 7.630 7.150 7.190 2,167,397 -0.22(-2.97%)
May 24, 2013 7.520 7.630 7.310 7.410 1,819,168 -0.01(-0.13%)
May 23, 2013 7.730 7.770 7.370 7.420 1,986,319 -0.08(-1.07%)
May 22, 2013 7.800 8.130 7.380 7.500 4,677,576 -0.15(-1.96%)
May 21, 2013 7.390 7.790 7.260 7.650 3,644,968 -0.04(-0.52%)
May 20, 2013 6.890 7.840 6.890 7.690 3,956,704 +0.72(+10.33%)
May 17, 2013 7.450 7.500 6.890 6.970 3,865,686 -0.60(-7.93%)
May 16, 2013 7.620 8.080 7.380 7.570 3,092,506 -0.25(-3.20%)
May 15, 2013 8.600 8.750 7.780 7.820 3,841,687 -1.31(-14.35%)
May 13, 2013 9.360 9.380 9.100 9.130 1,430,795 -0.36(-3.79%)
May 10, 2013 9.290 9.550 9.120 9.490 2,175,102 -0.02(-0.21%)
May 09, 2013 9.550 10.00 9.430 9.510 1,746,208 -0.23(-2.36%)
May 08, 2013 9.400 9.975 9.320 9.740 2,398,878 +0.43(+4.62%)
May 07, 2013 9.820 9.820 9.160 9.310 2,449,741 -0.46(-4.71%)
May 06, 2013 10.09 10.10 9.730 9.770 1,198,136 -0.21(-2.10%)
May 03, 2013 9.960 10.11 9.770 9.980 2,251,462 +0.02(+0.20%)
May 02, 2013 10.04 10.20 9.460 9.960 3,903,342 +0.04(+0.40%)
May 01, 2013 10.50 10.52 9.580 9.920 5,274,980 -0.78(-7.29%)
Apr 30, 2013 11.10 11.83 10.31 10.70 5,961,227 -1.13(-9.55%)
Apr 29, 2013 11.32 11.98 11.27 11.83 1,667,247 +0.42(+3.68%)
Apr 26, 2013 11.57 11.70 11.36 11.41 1,884,336 -0.22(-1.89%)
Apr 25, 2013 12.06 12.15 11.46 11.63 2,872,679 +0.11(+0.95%)
Apr 24, 2013 10.95 11.85 10.95 11.52 3,366,660 +0.84(+7.87%)
Apr 23, 2013 10.75 10.83 10.25 10.68 1,550,670 -0.17(-1.57%)
Apr 22, 2013 11.18 11.28 10.58 10.85 1,922,328 -0.07(-0.64%)
Apr 19, 2013 10.86 11.01 10.63 10.92 2,703,695 +0.29(+2.73%)
Apr 18, 2013 10.71 10.94 10.20 10.63 2,950,527 +0.18(+1.72%)
Apr 17, 2013 11.38 11.75 10.42 10.45 3,987,716 -0.99(-8.65%)
Apr 16, 2013 12.31 12.45 11.27 11.44 3,043,261 -0.44(-3.70%)
Apr 15, 2013 12.36 12.59 11.65 11.88 4,843,425 -1.29(-9.79%)
Apr 12, 2013 13.17 13.66 12.87 13.17 2,981,107 -0.50(-3.66%)
Apr 11, 2013 14.21 14.38 13.55 13.67 2,026,826 -0.49(-3.46%)
Apr 10, 2013 15.21 15.21 13.87 14.16 4,026,495 -1.19(-7.75%)
Apr 09, 2013 11.87 15.74 11.85 15.35 8,740,999 +3.56(+30.20%)
Apr 08, 2013 11.90 12.52 11.72 11.79 3,211,805 -0.66(-5.30%)
Apr 05, 2013 13.74 13.96 12.30 12.45 4,615,304 -1.27(-9.26%)
Apr 04, 2013 13.30 13.83 13.03 13.72 2,744,907 +0.27(+2.01%)
Apr 03, 2013 14.43 14.67 13.26 13.45 3,276,168 -0.98(-6.79%)
Apr 02, 2013 16.24 16.45 14.43 14.43 2,819,568 -1.84(-11.31%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here