UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Krehbiel, Jr., John H.
c/o Molex Incorporated
2222 Wellington Court
Lisle, IL 60532
U.S.A.
2. Issuer Name and Ticker or Trading Symbol
MOLEX INCORPORATED
MOLX, MOLXA
3. IRS or Social Security Number of Reporting Person (Voluntary)
4. Statement for Month/Year
November 6, 2002
5. If Amendment, Date of Original (Month/Year)
October 17, 2002
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director (X) 10% Owner (X) Officer (give title below) ( ) Other
(specify below)
Co-Chairman of the Board
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
Common Stock |10/17/|G | |2,880 |D | |10,334,861(9) |D | |
|2002 | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |951,507 |I |(2) |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |21,407,343 |I |(3) |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |6,952 |I |By Spouse |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |257,231 |I |(4) |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |10/17/|G | |960 |A | |452,905(9) |I |(5) |
|2002 | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |(10) |I |By Children |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |46,347 |I |(7) |
-----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |1,701 |I |(2) |
-----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |41,949.5 |D | |
-----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |851 |I |(5) |
-----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |(10) |I |By Children |
-----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock | | | | | | |315,724 |I |(2) |
-----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock | | | | | | |6,642,904 |D | |
-----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock | | | | | | | 3,602 |I |By Spouse |
-----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock | | | | | | |225,026 |I |(4) |
-----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock | | | | | | |443,143 |I |(5) |
-----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock | | | | | | |4,956 |I |(7) |
-----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock | | | | | | |(10) |I |By Children |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
Stock Option (Right to|$27.30 | | | | | |(6) |07/26|Common Stock| | |5,845 |D | |
Buy) | | | | | | | |/04 | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (Right to|$30.03 | | | | | |(6) |07/26|Common Stock| | |6,655 |D | |
Buy) | | | | | | | |/04 | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (Right to|$0.00 | | | | | |(1) |07/31|Common Stock| | |1,446 |D | |
Acquire) | | | | | | | |/03 | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Bonus (Right to |$36.30 | | | | | |(8) |08/11|Class A Comn| | |137 |D | |
Buy) | | | | | | | |/05 | Stock | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (Right to|$33.00 | | | | | |(8) |08/11|Class A Comn| | |19,863 |D | |
Buy) | | | | | | | |/05 | Stock | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (Right to|$29.81 | | | | | |(8) |07/24|Class A Comn| | |1,049 |D | |
Buy) | | | | | | | |/06 | Stock | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (Right to|$27.10 | | | | | |(8) |07/24|Class A Comn| | |18,951 |D | |
Buy) | | | | | | | |/06 | Stock | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (Right to|$21.89 | | | | | |(8) |07/23|Class A Comn| | |4,826 |D | |
Buy) | | | | | | | |/07 | Stock | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (Right to|$19.90 | | | | | |(8) |07/23|Class A Comn| | |15,174 |D | |
Buy) | | | | | | | |/07 | Stock | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
Explanation of Responses:
1. Stock bonus awarded under The 1990 Molex Incorporated Executive Stock Bonus
Plan in reliance upon the
exemption provided by Rule 16b-3 that is distributable in four equal annual
installments during the month of July
contingent upon the reporting person remaining in the employ of the Issuer at
the time of distribution.
2. By self as trustee of various irrevocable trusts for the benefit of his
children.
3. By Partnership. The reporting person disclaims beneficial ownership of
these securities except to the extent
of his pecuniary interest
therein.
4. By self as custodian for nephews (children of F. A.
Krehbiel).
5. By self as trustee under a voting trust for the benefit of his
child.
6. Option granted under The 1991 Molex Incorporated Incentive Stock Option
Plan in reliance upon the exemption
provided by Rule 16b-3 that becomes exercisable one year after grant, expires
five years after grant and vests in
25% annual increments on the anniversary date of the
grant.
7. From distribution of the estate of J. H. Krehbiel into a trust wherein F.
A. Krehbiel and J. H. Krehbiel, Jr. are
trustees and each has an undivided one-half beneficial
interest.
8. Option granted under The 2000 Molex Incorporated Incentive Stock Option
Plan in reliance upon the exemption
provided by Rule 16b-3 that becomes exercisable one year after grant, expires
five years after grant and vests in
25% annual increments on the annivesary date of the
grant.
9. Represents number of shares beneficially owned as of October 17,
2002.
10. The reporting person no longer has a reportable interest in 458,483 shares
of Molex Incorporated Common
Stock, 850 shares of Molex Incorporated Class B Common Stock and 443,140 shares
of Molex Incorporated Class
A Common Stock owned by his children and included in the reporting person's
prior ownership reports.
SIGNATURE OF REPORTING PERSON
John H. Krehbiel, Jr.
DATE
October 17, 2002